Model: ICOM-IC-7851
Manufacturer: ICOM
Warranty: 5 Years Warranty
GENERAL | |
Frequency coverage*1 | |
RX | 0.030 – 60.000 MHz*2 |
TX | 1.800 – 1.875 MHz |
3.500 – 3.800 MHz | |
7.000 – 7.300 MHz | |
10.100 – 10.150 MHz | |
14.000 – 14.350 MHz | |
18.068 – 18.168 MHz | |
21.000 – 21.450 MHz | |
24.890 – 24.990 MHz | |
28.000 – 29.700 MHz | |
50.000 – 54.000 MHz | |
*1 Frequency ranges vary depending on version. *2 Some frequency ranges are not guaranteed. | |
Mode | USB, LSB, CW, RTTY, PSK31/63, AM, FM |
Number of channels | 101 (99 regular, 2 scan edges) |
Antenna connector | SO-239×4 and BNC×2 (50Ω unbalanced (Tuner off)) |
Power supply requirement | 85–265V AC |
Temperature range | 0°C to +50°C |
Frequency stability | Less than ±0.05ppm (0°C to +50°C @ 54MHz, after warm up) |
Frequency resolution | 1Hz (minimum) |
Power supply requirement | 85–265V AC |
Power supply requirement | Tx Max power: 800VA Rx Stand-by: 200VA (typ.) Max. audio: 210VA (typ.) |
Dimensions | 425×149×435 mm |
Weight | 23.5 kg |
TRANSMITTER | |
Output power SSB, CW, RTTY, PSK31, FM AM Transverter Connector, CW | (continuously adjustable) 5-200W 5-50W More than -20dBm |
Modulation system SSB AM FM | Digital P.S.N. modulation Digital low power modulation Digital phase modulation |
Spurious emission | More than 60dB (HF bands) More than 70dB (50 MHz band) |
Carrier suppression | More than 63dB |
Unwanted sideband suppression | More than 70dB |
δTX variable range | ±9.999 kHz |
Microphone impedance | 600Ω (8-pin connector) |
RECEIVER | |
Receive system | Double conversion super-heterodyne system |
Intermediate frequencies Main receiver: Sub receiver: | 64.455MHz/36kHz (1st/2nd) 64.555MHz/36kHz (1st/2nd) |
Sensitivity (typical) SSB, CW, RTTY, PSK31, FM 0.1–1.799 MHz 1.8–29.999 MHz 50.0–54.0 MHz AM 0.1–1.799 MHz 1.8–29.999 MHz 50.0–54.0 MHz FM 28–29.999 MHz 50.0–54.0 MHz | (BW: 2.4 kHz at 10dB S/N) 0.5μV 0.16μV 0.13μV 6.3μV 2μV 1μV (BW: 15 kHz at 12dB SINAD) 0.5μV 0.32μV |
Squelch sensitivity (Pre-amp: OFF) SSB, CW, RTTY, PSK FM | Less than 5.6μV Less than 1μV |
Selectivity (representative value) SSB (BW: 2.4 kHz, sharp) CW, RTTY, PSK (BW: 500 Hz, sharp) AM (BW=6KHz) FM (BW: 15 kHz) | More than 2.4 kHz/–3dB Less than 3.6 kHz/–60dB More than 500 Hz/–3dB Less than 700 Hz/–60dB More than 6.0 kHz/–3dB Less than 15.0 kHz/–60dB More than 12.0 kHz/–6dB Less than 20.0 kHz/–60dB |
Spurious and image rejection ratio | More than 70dB |
Audio output power | More than 2.6W at 10% distortion with an 8Ω load |
RIT variable range | ±9.999kHz |
ANTENNA TUNER | |
Matching impedance range | HF bands: 16.7Ω to 150Ω unbalanced (VSWR better than 3:1) 50MHz: 20Ω to 125Ω unbalanced (VSWR better than 2.5:1) |
Minimum operating power | HF bands: 8W 50MHz band: 15W |
Tuning accuracy | VSWR 1.5:1 or less |
Insertion loss | Less than 1.0 dB (after tuning) |
All stated specifications are subject to change without notice or obligation.
The LCD display may have cosmetic imperfections that appear as small or dark spots. This is not a malfunction or defect, but a normal characteristic of LCD displays.
Supplied Accessories
◾Rack mount handles
◾SD card
◾AC power cable
◾Spare fuses
◾Plugs
External Speakers | Price | |
SP 23 | Base speaker, 8 Ohm, 5W with audio filters | $295.00 |
SP 34 | Base speaker, 8 Ohm, 5W with audio filters | $340.00 |
Desktop Microphones | Price | |
SM 30 | Compact desktop microphone, up/down, low cut | $140.00 |
SM 50 | Dynamic desktop microphone, up/down, low cut | $335.00 |
CI-V Level Converter | Price | |
CT 17 | CI-V Level Converter | $170.00 |
IP Remote Control Software | Price | |
RS-BA 1 | To allow control of transceiver from PC | $125.00 |
RC 28 | Remote encoder to use with RS-BA 1 | $240.00 |